I-Model QA BU13 (2012)
1 | Bryst Bu13 (2012) IMQA | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | IFC Bu13 (2012) IMQA | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | KO Bu13 (2012) IMQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Markham Bu13 (2012) IMQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sudbury Bu13 (2012) IMQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Umsc Bu13 (2012) IMQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Woodbridge Bu13 (2012) IMQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GSJ Bu13 (2012) IMQA | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
9 | Union Bradford FC Bu13 IMQA | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Apr 13 | IFC Bu13 (2012) IMQA | 3 - 0 | GSJ Bu13 (2012) IMQA |
Apr 13 | Union Bradford FC Bu13 IMQA | 0 - 3 | Bryst Bu13 (2012) IMQA |
Apr 19 | KO Bu13 (2012) IMQA | -v- | Markham Bu13 (2012) IMQA |
Apr 26 | Markham Bu13 (2012) IMQA | -v- | Union Bradford FC Bu13 IMQA |
Apr 26 | Umsc Bu13 (2012) IMQA | -v- | Bryst Bu13 (2012) IMQA |
Apr 27 | Woodbridge Bu13 (2012) IMQA | -v- | KO Bu13 (2012) IMQA |
No scoring leaders to display.
No shutouts to display.