I-Model BU13 (2012) C2
1 | Aurora Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bryst Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | IFC Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | King United Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KO Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Markham Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Newmarket Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Oak Ridges Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Richmond Hill Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sudbury Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thornhill Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Umsc Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Union Bradford FC Bu13 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
Jul 8 | Umsc Bu13 C2 | -v- | Oak Ridges Bu13 C2 |
Jul 8 | Newmarket Bu13 C2 | -v- | Bryst Bu13 C2 |
Jul 8 | Aurora Bu13 C2 | -v- | Union Bradford FC Bu13 C2 |
Jul 8 | Richmond Hill Bu13 C2 | -v- | Markham Bu13 C2 |
Jul 12 | Sudbury Bu13 C2 | -v- | King United Bu13 C2 |
Jul 13 | Sudbury Bu13 C2 | -v- | Bryst Bu13 C2 |
Jul 13 | KO Bu13 C2 | -v- | Thornhill Bu13 C2 |
Jul 15 | King United Bu13 C2 | -v- | IFC Bu13 C2 |
Jul 15 | Oak Ridges Bu13 C2 | -v- | KO Bu13 C2 |
Jul 15 | Richmond Hill Bu13 C2 | -v- | Aurora Bu13 C2 |
Jul 15 | Markham Bu13 C2 | -v- | Umsc Bu13 C2 |
Jul 15 | Union Bradford FC Bu13 C2 | -v- | Newmarket Bu13 C2 |
No scoring leaders to display.
No shutouts to display.