I-Model QB Bu14 (2012)
| 1 | Barrie Bu14 IMQB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GSJ Bu14 IMQB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KO Bu14 Imqb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Oak Ridges Bu14 IMQB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RH Bu14 IMQB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thornhill Bu14 IMQB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
| May 20 | RH Bu14 IMQB | -v- | Thornhill Bu14 IMQB |
| May 20 | Barrie Bu14 IMQB | -v- | KO Bu14 Imqb |
| May 20 | Oak Ridges Bu14 IMQB | -v- | GSJ Bu14 IMQB |
| May 24 | KO Bu14 Imqb | -v- | Oak Ridges Bu14 IMQB |
| May 27 | Thornhill Bu14 IMQB | -v- | Barrie Bu14 IMQB |
| May 27 | GSJ Bu14 IMQB | -v- | RH Bu14 IMQB |
No scoring leaders to display.
No shutouts to display.