Boys U13 (2012) IM3 A
1 | Barrie White Bu13 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | IFC Bu13 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jarvis Bu13 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Knsc Blue Bu13 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Knsc Bu13 (2012) IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Markham Gold Bu13 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Newmarket White Bu13 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Oak Ridges White Bu13 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | RH White Bu13 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ssc Blue Bu13 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thornhill Maccabi Bu13 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Vaughan Bu13 IMC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
1 | Cleron JOSEPH | Jarvis Bu13 IMC3 | 2 |
2 | Zakir ALIBHAI | Oak Ridges White Bu13 IMC3 | 1 |
No shutouts to display.