Export to Excel

#DayDateDivFieldKOHome Team Away Team
10 SatApr 5PQAb14Bill Crothers Turf Centre19:00Umsc Bu14 (2011) IMPQA Jarvis Bu14 (2011) IMPQA
2 SatApr 5PQAb14Concord Thornhill Turf09:00South Simcoe Bu14 (2011) IMPQA Bryst Bu14 (2011) IMPQA
3 SatApr 5PQBB15Concord Thornhill Turf11:00IFC Bu15 (2010) IMPQB Thornhill Bu15 (2010) IMPQB
4 SatApr 5PQBB14Concord Thornhill Turf13:00Thornhill Bu14 (2011) IMPQB Knsc Bu14 (2011) IMPQB
5 SatApr 5PQBB14Concord Thornhill Turf15:00King United Bu14 (2011) IMPQB Sudbury Bu14 (2011) IMPQB
8 SatApr 5PQBB15Concord Thornhill Turf17:00Ssc Bu15 (2010) IMPQB King United Bu15 (2010) IMPQB
9 SatApr 5PQAb16Concord Thornhill Turf19:00Jarvis Bu16 (2009) IMPQA Thornhill Bu16 (2009) IMPQA
11 SatApr 5PQBB14Concord Thornhill Turf21:00IFC Bu14 (2011) IMPQB Aurora Bu14 (2011) IMPQB
1 SatApr 5PQAb14McNaughton Turf09:00Vaughan Bu14 (2011) IMPQA Richmond Hill Bu14 (2011) IMPQA
7 SatApr 5PQAb16Sheppards Bush Turf16:00Aurora Bu16 (2009) IMPQA Sudbury Bu16 (2009) IMPQA
6 SatApr 5PQAb14Vaughan Grove Turf15:00Woodbridge Bu14 (2011) IMPQA Bradford Wolves Bu14 (2011) IMPQA
12 SunApr 6PQBB14Concord Thornhill Turf09:00Sudbury Bu14 (2011) IMPQB Thornhill Bu14 (2011) IMPQB
15 SunApr 6IMQG14Concord Thornhill Turf11:00Markham Gu14 (2011) IMQ Umsc Gu14 (2011) IMQ
18 SunApr 6PQBB15Concord Thornhill Turf13:00IFC Bu15 (2010) IMPQB Jarvis Bu15 (2010) IMPQB
20 SunApr 6PQBB15Concord Thornhill Turf15:00Ssc Bu15 (2010) IMPQB Thornhill Bu15 (2010) IMPQB
22 SunApr 6PQAb16Concord Thornhill Turf17:00Barrie Bu16 (2009) IMPQA Sudbury Bu16 (2009) IMPQA
23 SunApr 6PQBB16Concord Thornhill Turf19:00Ssc Bu16 (2009) IMPQB Markham Bu16 (2009) IMPQB
24 SunApr 6PQBB15Concord Thornhill Turf21:00Barrie Bu15 (2010) IMPQB King United Bu15 (2010) IMPQB
14 SunApr 6PQBB14Dr. Denison Turf - Newmarket10:00Newmarket Bu14 (2011) IMPQB IFC Bu14 (2011) IMPQB
19 SunApr 6PQAb16Dr. Denison Turf - Newmarket14:00Newmarket Bu16 (2009) IMPQA Bryst Bu16 (2009) IMPQA
13 SunApr 6PQAb15Richmond Green West09:00Richmond Hill Bu15 (2010) IMPQA Vaughan Bu15 (2010) IMPQA
16 SunApr 6PQBB16Richmond Green West11:00Richmond Hill Bu16 (2009) IMPQB Vaughan Bu16 (2009) IMPQB
17 SunApr 6PQBB14Sheppards Bush Turf13:00Aurora Bu14 (2011) IMPQB Markham Bu14 (2011) IMPQB
21 SunApr 6PQAb16Sheppards Bush Turf16:00Aurora Bu16 (2009) IMPQA Thornhill Bu16 (2009) IMPQA

© 2025, YRSL
login
Forgot password?