Export to Excel

#DayDateDivFieldKOHome Team Away Team
114 MonApr 28IMQG13J. C. Massie Field19:00Barrie Gu13 (2012) IMQ GSJ Gu13 (2012) IMQ
116 MonApr 28IMQG13Sonoma Turf19:30Knsc Gu13 (2012) IMQ Umsc Gu13 (2012) IMQ
117 MonApr 28IMQG15Sonoma Turf21:15Knsc Gu15 (2010) IMQ Union Bradford FC Gu15 (2010) Imq
118 MonApr 28IMQG15Vaughan Grove Turf21:15Woodbridge Gu15 (2010) IMQ Aurora Gu15 (2010) IMQ
121 TueApr 29IMQG16J. C. Massie Field21:15Barrie Gu16 (2009) IMQ Vaughan Gu16 (2009) IMQ
119 WedApr 30IMQB13J. C. Massie Field19:00Barrie Bu13 (2012) IMQB Richmond Hill Bu13 (2012) IMQB
123 ThuMay 1IMQG14Bill Crothers Turf Centre19:00Umsc Gu14 (2011) IMQ South Simcoe Gu14 (2011) IMQ
124 ThuMay 1IMQG14Richmond Green West19:00Richmond Hill Gu14 (2011) IMQ Woodbridge Gu14 (2011) IMQ
125 ThuMay 1IMQG14Sonoma Turf21:15Knsc Gu14 (2011) IMQ Barrie Gu14 (2011) IMQ
127 SatMay 3PQAb14Concord Thornhill Turf09:00Jarvis Bu14 (2011) IMPQA Richmond Hill Bu14 (2011) IMPQA
129 SatMay 3PQAb14Concord Thornhill Turf11:00Bryst Bu14 (2011) IMPQA Bradford Wolves Bu14 (2011) IMPQA
132 SatMay 3PQBB15Concord Thornhill Turf13:00Muskoka United Bu15 (2010) IMPQB IFC Bu15 (2010) IMPQB
135 SatMay 3PQBB15Concord Thornhill Turf15:00Jarvis Bu15 (2010) IMPQB Ssc Bu15 (2010) IMPQB
139 SatMay 3IMQG14Concord Thornhill Turf17:00Sudbury Gu14 (2011) IMQ Knsc Gu14 (2011) IMQ
128 SatMay 3IMQB13Dr. Denison Turf - Newmarket10:00Newmarket Bu13 (2012) IMQB Thornhill Bu13 (2012) IMQB
131 SatMay 3IMQG15Dr. Denison Turf - Newmarket12:00Newmarket Gu15 (2010) IMQ Nipissing Gu15 (2010) Imq
130 SatMay 3PQAb14McNaughton Turf11:00Vaughan Bu14 (2011) IMPQA Umsc Bu14 (2011) IMPQA
133 SatMay 3PQAb15McNaughton Turf13:00Vaughan Bu15 (2010) IMPQA KO Bu15 (2010) IMPQA
134 SatMay 3PQBB16McNaughton Turf15:00Vaughan Bu16 (2009) IMPQB Markham Bu16 (2009) IMPQB
140 SatMay 3IMQB13Milliken Mills Complex E18:00Umsc Bu13 (2012) IMQA Union Bradford FC Bu13 IMQA
136 SatMay 3IMQB13Sheppards Bush Turf16:00Aurora Bu13 (2012) IMQB Oak Ridges Bu13 (2012) IMQB
138 SatMay 3PQAb15Sonoma Turf17:00Knsc Bu15 (2010) IMPQA Bradford Wolves Bu15 (2010) IMPQA
137 SatMay 3PQAb14Vaughan Grove Turf15:00Woodbridge Bu14 (2011) IMPQA South Simcoe Bu14 (2011) IMPQA
157 SatMay 3IMQG15Vaughan Grove Turf17:00Woodbridge Gu15 (2010) IMQ Union Bradford FC Gu15 (2010) Imq
149 SunMay 4PQBB15Barrie SC Development Centre14:00Barrie Bu15 (2010) IMPQB Jarvis Bu15 (2010) IMPQB
142 SunMay 4PQBB14Concord Thornhill Turf09:00IFC Bu14 (2011) IMPQB King United Bu14 (2011) IMPQB
144 SunMay 4PQBB14Concord Thornhill Turf11:00Markham Bu14 (2011) IMPQB Thornhill Bu14 (2011) IMPQB
148 SunMay 4PQAb15Concord Thornhill Turf13:00KO Bu15 (2010) IMPQA Bradford Wolves Bu15 (2010) IMPQA
151 SunMay 4PQBB15Concord Thornhill Turf15:00King United Bu15 (2010) IMPQB IFC Bu15 (2010) IMPQB
156 SunMay 4PQAb14Concord Thornhill Turf17:00South Simcoe Bu14 (2011) IMPQA Umsc Bu14 (2011) IMPQA
126 SunMay 4IMQG13McNaughton Turf09:00Vaughan Gu13 (2012) IMQ Union Bradford FC Gu13 (2012) IMQ
145 SunMay 4IMQG14McNaughton Turf11:00Vaughan Gu14 (2011) IMQ Sudbury Gu14 (2011) IMQ
147 SunMay 4IMQG15Sheppards Bush Turf13:00Aurora Gu15 (2010) IMQ Richmond Hill Gu15 (2010) IMQ
146 SunMay 4IMQG16St. Max Kolbe Turf13:00Aurora Gu16 (2009) IMQ Newmarket Gu16 (2009) IMQ
153 SunMay 4IMQB13St. Max Kolbe Turf16:00Aurora Bu13 (2012) IMQB Newmarket Bu13 (2012) IMQB
150 SunMay 4IMQG13Vaughan Grove Turf15:00Woodbridge Gu13 (2012) IMQ Bradford Wolves Gu13 (2012) IMQ
154 SunMay 4IMQB13Vaughan Grove Turf17:00Woodbridge Bu13 (2012) IMQA GSJ Bu13 (2012) IMQA
158 SunMay 4IMQG15Verstraten Park15:00Barrie Gu15 (2010) Imq Nipissing Gu15 (2010) Imq
155 SunMay 4PQAb16West Orillia Sports Complex Turf17:00Barrie Bu16 (2009) IMPQA Newmarket Bu16 (2009) IMPQA

© 2025, YRSL
login
Forgot password?