Export to Excel

#DivDayDateKOFieldHome TeamAway Team
5664 BU8BKSatSep 129:00Fletcher's Field 1Bryst Bu8 D1 BlackBradford Wolves 1 Bu8 D1 Black
5665 BU8BKSatSep 129:00Fletcher's Field 2GSJ Bu8 D1 BlackAurora Black Bu8 D1 Black
5666 BU8BKSatSep 129:00Fletcher's Field 3IFC Blue Bu8 D1 BlackOak Ridges SWA 2 Bu8 D3 Grey
5667 BU8BKSatSep 129:00Fletcher's Field 4Knsc Red Bu8 D1 BlackDFC White Bu8 D1 Black
5668 BU8BKSatSep 129:00Fletcher's Field 5Markham RM Red Bu8 D1 BlackWoodbridge White Bu8 D1 Black
5669 BU8BKSatSep 129:00Fletcher's Field 6Newmarket Red Bu8 D1 BlackUmsc 1 Bu8 D1 Black
5670 BU8BKSatSep 129:00Fletcher's Field 7Prime FC T1 Bu8 D1 BlackDFC Orange Bu8 D1 Black
5671 BU8BKSatSep 129:00Fletcher's Field 8Ssc Blue Bu8 D1 BlackRH Green Bu8 D1 Black
5672 BU8BKSatSep 129:00Fletcher's Field 9Vaughan T1 Bu8 D1 BlackWoodbridge Blue Bu8 D1 Black
5673 BU8BKSatSep 1210:00Fletcher's Field 1Bryst Bu8 D1 BlackMarkham RM Red Bu8 D1 Black
5674 BU8BKSatSep 1210:00Fletcher's Field 2GSJ Bu8 D1 BlackWoodbridge Blue Bu8 D1 Black
5675 BU8BKSatSep 1210:00Fletcher's Field 3IFC Blue Bu8 D1 BlackPrime FC T1 Bu8 D1 Black
5676 BU8BKSatSep 1210:00Fletcher's Field 4Knsc Red Bu8 D1 BlackOak Ridges SWA 2 Bu8 D3 Grey
5677 BU8BKSatSep 1210:00Fletcher's Field 5Newmarket Red Bu8 D1 BlackAurora Black Bu8 D1 Black
5678 BU8BKSatSep 1210:00Fletcher's Field 6RH Green Bu8 D1 BlackBradford Wolves 1 Bu8 D1 Black
5679 BU8BKSatSep 1210:00Fletcher's Field 7Ssc Blue Bu8 D1 BlackWoodbridge White Bu8 D1 Black
5680 BU8BKSatSep 1210:00Fletcher's Field 8Umsc 1 Bu8 D1 BlackDFC White Bu8 D1 Black
5681 BU8BKSatSep 1210:00Fletcher's Field 9Vaughan T1 Bu8 D1 BlackDFC Orange Bu8 D1 Black



The following game(s) have been marked as inactive and may be re-schedule by the league.

#DivisionDateKOFieldHome TeamAway Team
2783 BU8BK 2026-05-23 09:00 Fletcher's Field 1 Bryst Bu8 D1 Black Woodbridge Blue Bu8 D1 Black
2784 BU8BK 2026-05-23 09:00 Fletcher's Field 2 GSJ Bu8 D1 Black DFC Orange Bu8 D1 Black
2785 BU8BK 2026-05-23 09:00 Fletcher's Field 3 IFC Blue Bu8 D1 Black Ssc Blue Bu8 D1 Black
2786 BU8BK 2026-05-23 09:00 Fletcher's Field 4 Knsc Red Bu8 D1 Black Newmarket Red Bu8 D1 Black
2788 BU8BK 2026-05-23 09:00 Fletcher's Field 6 Prime FC T1 Bu8 D1 Black Vaughan T1 Bu8 D1 Black
2789 BU8BK 2026-05-23 09:00 Fletcher's Field 7 Umsc 1 Bu8 D1 Black Woodbridge White Bu8 D1 Black
2790 BU8BK 2026-05-23 11:00 Fletcher's Field 1 DFC Orange Bu8 D1 Black Bryst Bu8 D1 Black
2792 BU8BK 2026-05-23 11:00 Fletcher's Field 3 IFC Blue Bu8 D1 Black Woodbridge Blue Bu8 D1 Black
2793 BU8BK 2026-05-23 11:00 Fletcher's Field 4 Knsc Red Bu8 D1 Black Umsc 1 Bu8 D1 Black
2794 BU8BK 2026-05-23 11:00 Fletcher's Field 5 Ssc Blue Bu8 D1 Black Vaughan T1 Bu8 D1 Black
2796 BU8BK 2026-05-23 11:00 Fletcher's Field 7 DFC White Bu8 D1 Black Woodbridge White Bu8 D1 Black
2798 BU8BK 2026-05-23 11:00 Fletcher's Field 11 RH Green Bu8 D1 Black Markham RM Red Bu8 D1 Black
2799 BU8BK 2026-05-23 10:00 Fletcher's Field 2 RH Green Bu8 D1 Black Aurora Black Bu8 D1 Black
2800 BU8BK 2026-05-23 12:00 Fletcher's Field 2 Aurora Black Bu8 D1 Black Markham RM Red Bu8 D1 Black
2801 BU8BK 2026-05-23 11:00 Fletcher's Field 6 Prime FC T1 Bu8 D1 Black Newmarket Red Bu8 D1 Black
3302 BU8BK 2026-05-23 10:00 Fletcher's Field 20 DFC White Bu8 D1 Black GSJ Bu8 D1 Black
5062 BU8BK 2026-07-18 09:00 Fletcher's Field 7 Prime FC T1 Bu8 D1 Black Bryst Bu8 D1 Black
5063 BU8BK 2026-07-18 09:00 Fletcher's Field 8 Knsc Red Bu8 D1 Black RH Green Bu8 D1 Black
5064 BU8BK 2026-07-18 09:00 Fletcher's Field 9 IFC Blue Bu8 D1 Black DFC Orange Bu8 D1 Black
5065 BU8BK 2026-07-18 09:00 Fletcher's Field 10 Barrie Blue Bu8 D1 Black Aurora Black Bu8 D1 Black
5066 BU8BK 2026-07-18 09:00 Fletcher's Field 11 GSJ Bu8 D1 Black Woodbridge White Bu8 D1 Black
5067 BU8BK 2026-07-18 09:00 Fletcher's Field 12 Markham RM Red Bu8 D1 Black Vaughan T1 Bu8 D1 Black
5068 BU8BK 2026-07-18 10:00 Fletcher's Field 7 Prime FC T1 Bu8 D1 Black Knsc Red Bu8 D1 Black
5069 BU8BK 2026-07-18 10:00 Fletcher's Field 8 Bryst Bu8 D1 Black GSJ Bu8 D1 Black
5070 BU8BK 2026-07-18 10:00 Fletcher's Field 9 IFC Blue Bu8 D1 Black RH Green Bu8 D1 Black
5071 BU8BK 2026-07-18 10:00 Fletcher's Field 10 Markham RM Red Bu8 D1 Black Barrie Blue Bu8 D1 Black
5072 BU8BK 2026-07-18 10:00 Fletcher's Field 11 Woodbridge White Bu8 D1 Black Aurora Black Bu8 D1 Black
5073 BU8BK 2026-07-18 10:00 Fletcher's Field 12 Vaughan T1 Bu8 D1 Black DFC White Bu8 D1 Black
5074 BU8BK 2026-07-18 11:30 Fletcher's Field 1 DFC White Bu8 D1 Black Newmarket Red Bu8 D1 Black
5075 BU8BK 2026-07-18 11:30 Fletcher's Field 2 Ssc Blue Bu8 D1 Black DFC Orange Bu8 D1 Black
5076 BU8BK 2026-07-18 11:30 Fletcher's Field 3 Umsc 1 Bu8 D1 Black Woodbridge Blue Bu8 D1 Black
5077 BU8BK 2026-07-18 12:30 Fletcher's Field 1 Newmarket Red Bu8 D1 Black Umsc 1 Bu8 D1 Black
5078 BU8BK 2026-07-18 12:30 Fletcher's Field 2 Ssc Blue Bu8 D1 Black Woodbridge Blue Bu8 D1 Black
© 2026, YRSL
login
Forgot password?