I-Model BU15 (2010) C2
1 | Barrie Bu15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | IFC Bu15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | King United Bu15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Newmarket Bu15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Richmond Hill Bu15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sudbury Bu15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thornhill Bu15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vaughan Bu15 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
Jul 10 | Newmarket Bu15 C2 | -v- | Thornhill Bu15 C2 |
Jul 10 | Vaughan Bu15 C2 | -v- | King United Bu15 C2 |
Jul 10 | Barrie Bu15 C2 | -v- | IFC Bu15 C2 |
Jul 12 | Sudbury Bu15 C2 | -v- | Richmond Hill Bu15 C2 |
Jul 13 | Sudbury Bu15 C2 | -v- | Barrie Bu15 C2 |
No scoring leaders to display.
No shutouts to display.