I-Model QB Bu15 (2011)
| 1 | DFC Bu15 IMQB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GSJ Bu15 IMQB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | IFC Bu15 IMQB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Markham Bu15 IMQB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Richmond Hill Bu15 IMQB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vaughan Bu15 IMQB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
| May 21 | IFC Bu15 IMQB | -v- | GSJ Bu15 IMQB |
| May 21 | Richmond Hill Bu15 IMQB | -v- | DFC Bu15 IMQB |
| May 21 | Vaughan Bu15 IMQB | -v- | Markham Bu15 IMQB |
| May 28 | Markham Bu15 IMQB | -v- | Richmond Hill Bu15 IMQB |
| May 28 | DFC Bu15 IMQB | -v- | IFC Bu15 IMQB |
| May 28 | GSJ Bu15 IMQB | -v- | Vaughan Bu15 IMQB |
No scoring leaders to display.
No shutouts to display.