I-Model Q GU14 (2012)
| 1 | Aurora Gu14 IMQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barrie Gu14 IMQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bryst Gu14 IMQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DFC Gu14 IMQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GS Juve Gu14 IMQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Knsc Gu14 IMQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Newmarket Gu14 IMQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Umsc Gu14 IMQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vaughan Gu14 IMQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Woodbridge Gu14 IMQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
| May 14 | Woodbridge Gu14 IMQ | -v- | Knsc Gu14 IMQ |
| May 14 | Barrie Gu14 IMQ | -v- | Umsc Gu14 IMQ |
| May 14 | Newmarket Gu14 IMQ | -v- | Vaughan Gu14 IMQ |
| May 14 | GS Juve Gu14 IMQ | -v- | DFC Gu14 IMQ |
| May 15 | Aurora Gu14 IMQ | -v- | Bryst Gu14 IMQ |
| May 16 | Newmarket Gu14 IMQ | -v- | Knsc Gu14 IMQ |
| May 16 | Vaughan Gu14 IMQ | -v- | Bryst Gu14 IMQ |
| May 16 | DFC Gu14 IMQ | -v- | Barrie Gu14 IMQ |
| May 18 | Aurora Gu14 IMQ | -v- | Woodbridge Gu14 IMQ |
No scoring leaders to display.
No shutouts to display.