Boys U19(2008/2006) IMC4
| 1 | King United Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | King United T2 B19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Knsc 90 Bu19 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Markham Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oak Ridges Gold Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oak Ridges Royal Blue Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oak Ridges Silver Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oak Ridges White Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
| 1 | Gianluca ALOIA | King United Bu19 IM4 | 0 |
| 2 | Giuseppe DE LUCA | King United Bu19 IM4 | 0 |
| 3 | John CARAVAGGIO | King United Bu19 IM4 | 0 |
| 4 | Marco IANNACO | King United Bu19 IM4 | 0 |
| 5 | Robert PAPAIS | King United Bu19 IM4 | 0 |
| 6 | Sam NEMATIAN | King United Bu19 IM4 | 0 |
| 7 | Samuele DE LUCA | King United Bu19 IM4 | 0 |
No shutouts to display.