Boys U121(2008/2006) IMC4
1 | King United Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | King United T2 B19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Knsc 90 Bu19 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Markham Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oak Ridges Gold Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oak Ridges Royal Blue Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Oak Ridges Silver Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Oak Ridges White Bu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 26 | King United Bu19 IM4 | -v- | King United T2 B19 IM4 |
May 26 | Markham Bu19 IM4 | -v- | Oak Ridges Gold Bu19 IM4 |
May 26 | Oak Ridges White Bu19 IM4 | -v- | Oak Ridges Silver Bu19 IM4 |
Jun 2 | King United T2 B19 IM4 | -v- | Knsc 90 Bu19 IMC4 |
Jun 2 | Oak Ridges Royal Blue Bu19 IM4 | -v- | Markham Bu19 IM4 |
Jun 2 | Oak Ridges Gold Bu19 IM4 | -v- | King United Bu19 IM4 |
1 | Gianluca ALOIA | King United Bu19 IM4 | 0 |
2 | Giuseppe DE LUCA | King United Bu19 IM4 | 0 |
3 | John CARAVAGGIO | King United Bu19 IM4 | 0 |
4 | Robert PAPAIS | King United Bu19 IM4 | 0 |
5 | Sam NEMATIAN | King United Bu19 IM4 | 0 |
6 | Samuele DE LUCA | King United Bu19 IM4 | 0 |
No shutouts to display.