Girls U19(2008/2006) IMC4
1 | King United Gu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Markham Gu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Newmarket Gu19 IMC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Oak Ridges Royal Blue Gu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Oak Ridges Silver Gu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thornhill Gu19 IM4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 7 | Thornhill Gu19 IM4 | -v- | King United Gu19 IM4 |
Jul 7 | Oak Ridges Royal Blue Gu19 IM4 | -v- | Markham Gu19 IM4 |
Jul 7 | Newmarket Gu19 IMC4 | -v- | Oak Ridges Silver Gu19 IM4 |
Jul 14 | King United Gu19 IM4 | -v- | Oak Ridges Royal Blue Gu19 IM4 |
Jul 14 | Oak Ridges Silver Gu19 IM4 | -v- | Thornhill Gu19 IM4 |
Jul 14 | Newmarket Gu19 IMC4 | -v- | Markham Gu19 IM4 |
Jul 21 | Markham Gu19 IM4 | -v- | King United Gu19 IM4 |
Jul 21 | Thornhill Gu19 IM4 | -v- | Newmarket Gu19 IMC4 |
Jul 21 | Oak Ridges Royal Blue Gu19 IM4 | -v- | Oak Ridges Silver Gu19 IM4 |
1 | Aerika TAN | Thornhill Gu19 IM4 | 0 |
2 | Helen NGUYEN | Thornhill Gu19 IM4 | 0 |
3 | Imani NICOL | Thornhill Gu19 IM4 | 0 |
No shutouts to display.